Description
John Deere Z515E ZTrak™ Mower |
Engine power | 24 hp 17.9 kW |
|||
---|---|---|---|---|
Engine model number | M44 Extended Life Series (ELS) | |||
Forward speed | 0-8 mph 0-12.9 km/h |
|||
Front caster tires | 13×6.5-6 | |||
Drive tires | 22×9.5-10 | |||
Seat back height | Medium back with armrests, 18 in. 45.7 cm |
|||
Width of cut | Accel Deep™ mower deck, 48 in. 122 cm Accel Deep mower deck, 54 in. 137 cm Accel Deep mower deck, 60 in. 152 cm |
|||
Mulching system | Optional MulchControl™ attachment, 48 in. 122 cm Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl attachment, 60 in. 152 cm |
|||
Warranty | 4 year or 300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Power | 24 hp 17.9 kW |
|||
---|---|---|---|---|
Model number | M44 Extended Life Series (ELS) | |||
Displacement | 44.2 cu in. 724 cc |
|||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L |
|||
Type | Overhead valve | |||
Battery | 12 V 300 CCA |
|||
Choke/speed control | Separate levers | |||
Cooling method | Air | |||
Fuel tank capacity | 4.5 U.S. gal. 17 L |
|||
Fuel gauge | Electric gauge and fuel level sight line |
Reviews
There are no reviews yet.