Description
|
S240 Lawn Tractor with 48-in. Deck |
|
| Engine power | 21.5 hp 16.0 kW |
|||
|---|---|---|---|---|
| Oil change | No-tools oil drain with replaceable filter | |||
| Engine manufacturer/model | FR651V | |||
| Transaxle type | K46 heavy-duty hydrostatic, two-wheel drive | |||
| Transaxle control | Side-by-side pedals | |||
| Rear tires | 20×10-8 | |||
| Lift system type | Spring-assisted hand-grip lever | |||
| Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
|||
| U.S. warranty | 3-year/200-hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at alabamasportsvehicles.us/TUWarranty for details.) |
| Power | 21.5 hp 16.0 kW |
|||
|---|---|---|---|---|
| Displacement | 44.3 cu in. 726 cc |
|||
| Manufacturer/model | FR651V | |||
| Type | Overhead valve, full-pressure lube, oil filter | |||
| Cylinders | V-twin, cast-iron liners | |||
| Governor | Mechanical | |||
| Choke/speed control | Separate levers, automatic choke return | |||
| Cooling method | Air | |||
| Air cleaner | Dry, replaceable | |||
| Oil change | No-tools oil drain with replaceable filter |
| Type | Gasoline | |||
|---|---|---|---|---|
| Fuel delivery | Pulse pump and carburetor | |||
| Fuel gauge | Easy-read on dash | |||
| Fuel tank location | Rear | |||
| Fuel fill opening | Center, 1.75 in. 4.45 cm |
|||
| Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
| Battery | 12 V 300 CCA |
|||
|---|---|---|---|---|
| Charging system | Flywheel alternator, regulated, 12 amp | |||
| Engine starter | Bendix type | |||
| Hour meter | Yes | |||
| Headlights | Two standard, incandescent | |||
| Taillights or reflector | Reflectors | |||
| Backup lights | No | |||
| Rear work lights | No | |||
| 12-V outlet | No |
| Type | K46 heavy-duty hydrostatic, two-wheel drive | |||
|---|---|---|---|---|
| Control | Side-by-side pedals | |||
| Cruise control | Standard | |||
| Oil cooler | Fins and fan on transaxle | |||
| Oil filter | Internal, not replaceable | |||
| Differential lock | No | |||
| Forward speed | 0-5.5 mph 0-8.9 km/h |
|||
| Reverse speed | 0-3.2 mph 0-5.2 km/h |
|||
| Brakes | Internal wet disk |
| Frame | Full-length welded steel | |||
|---|---|---|---|---|
| Primer/paint | E-coat/powder | |||
| Weight bracket | Optional rear | |||
| Receiver hitch | No | |||
| Front axle | Cast iron front axle, front wheel sealed ball bearings | |||
| Spindle bushings | No | |||
| Front tires | 15×6-6 | |||
| Rear tires | 20×10-8 | |||
| Hood material | Molded-in color material reduces sound, will not rust or dent | |||
| Fender deck material | Stamped steel | |||
| Floor mats | Yes, with debris removing channels | |||
| Storage | Storage tray with cover | |||
| Service interval decal | Yes | |||
| Fender handles/grips | Handgrips | |||
| Cup holder | Yes | |||
| Equipment mounting | CargO Mount™ system | |||
| Maximum towing capacity | 500 lb 227 kg |
| Type | Sector and pinion with single drag link and tie rod | |||
|---|---|---|---|---|
| Four-wheel steer | Not available on this model | |||
| Steering wheel | Deluxe, diameter – 14 in. 35.6 cm |
|||
| Tilt steering wheel | No | |||
| Turning radius | 18 in. 45.7 cm |
|||
| Uncut circle radius | With 48A: 18.5 in. 47 cm |
| Type | Open-back design with grasp | |||
|---|---|---|---|---|
| Seat back height | 15 in. 38.1 cm |
|||
| Armrests | No | |||
| Fore-aft adjustment | While seated, 5.5 in. 14 cm |
|||
| Seat suspension | Tilt, two rubber isolators |
| Type | Spring-assisted hand-grip lever | |||
|---|---|---|---|---|
| Hydraulic outlets | No | |||
| Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
|||
| Cut height increments | 0.25 in. 0.64 cm |
|||
| Preset cut height | No |
| Type | Side discharge | |||
|---|---|---|---|---|
| Cutting width | Accel Deep mower deck, 48 in. 122 cm |
|||
| Construction | Forged steel deck shell | |||
| Mower deck material | Steel, 10 gauge 0.135 in. 3.4 mm |
|||
| Mower wash port | Yes, with hose end | |||
| Mower drive system | Electric power take-off (PTO) clutch | |||
| Mower wheels | Four | |||
| Mower wheel adjustment | One bolt | |||
| Mower level adjustment | Easy-level deck |
| Type | Slide under tractor | |||
|---|---|---|---|---|
| Front draft arms | One spring clip | |||
| Rear draft arms | Two spring clips | |||
| Mower wheels rotate | No | |||
| Drive system | Single V-belt |
| Meets ANSI standard | Yes | |||
|---|---|---|---|---|
| Meets OPEI standard | Yes | |||
| Backup protection | Reverse Implement Option (RIO) | |||
| Safety video | Yes |
| Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation |
|||
|---|---|---|---|---|
| Warranty | 3-year/200-hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at alabamasportsvehicles.us/TUWarranty for details.) |
| Rear bagger | 2-bag, 6.5 bu 229 L |
|||
|---|---|---|---|---|
| Powered material collection | Power Flow™ system | |||
| Mulching system | Yes, MulchControl™ | |||
| Front blade | 46 in. 116.8 cm |
|||
| Snow blower | Two-stage, 44 in. 111.8 cm |
|||
| Sprayer | Tow-behind only, 15 U.S. gal. 56.8 L Tow-behind only, 25 U.S. gal. 94.6 L |
|||
| Spreader | Tow-behind only, 125 lb 57.7 kg Tow-behind only, 175 lb 79.4 kg |
|||
| Front bumper | Included | |||
| Weather protection | Weather enclosure | |||
| Sun canopy | Sun canopy | |||
| Bucket holder | Yes, single bucket | |||
| Tow-behind tools | 16 |
| Height | 45 in. 1143 mm |
|||
|---|---|---|---|---|
| Overall length | 75.1 in. 1908 mm |
|||
| Wheelbase | 48.9 in. 1242 mm |
|||
| Width with mower | 63 in. 1600 mm |
|||
| Width with mower (deflector raised for storage) | 54 in. 1372 mm |
|||
| Width without mower | 39.4 in. 1000 mm |
|||
| Weight | 522 lb 237 kg |











Reviews
There are no reviews yet.