Description
Specifications
- 25″ overall height.
- 18 1/4″ core width
- 1-1/2″ OD upper pipe.
- 2″ OD lower pipe.
- 1″ filler neck depth.
- 3 row of tubes.
| Model | Note | Equipment Information |
|---|---|---|
| 820 2 cylinder | up to SN: 075429 | |
| 1020 | without Reverser or Hi-Lo Shift | |
| 820 3 cylinder | up to SN: 075429 | |
| 1030 | ||
| 1120 | up to SN: 075429 | |
| 920 | up to SN: 075429 |
Replacement Numbers
| Replacement Number | Note |
|---|---|
| AT20797 | John Deere |








Reviews
There are no reviews yet.