Description
Specifications
- Top Inlet: 7/8″
- Right Inlet: 1-1/16″
- Left Inlet: 1-1/16″
- Discharge: 7/8″
- (8 piston) 50 cc
- 3.0 cubic inch
- Splined Input Shaft
- Radial Piston Type
| Model | Note | Equipment Information |
|---|---|---|
| 3010 | SN: 32400 and up | |
| 3020 | ||
| 4000 | ||
| 4010 | SN: 38200 and up | |
| 4020 | ||
| 4040 | ||
| 4050 | ||
| 4055 | ||
| 4230 | ||
| 4250 | ||
| 4255 | ||
| 4240 | ||
| 4320 | ||
| 4430 | ||
| 4440 | ||
| 4450 | ||
| 4455 | ||
| 4520 | ||
| 4620 | ||
| 4630 | ||
| 4640 | ||
| 4840 | ||
| 5010 | late | |
| 5020 | ||
| 6030 | ||
| 7020 | ||
| 7520 |
Replacement Numbers
| Replacement Number | Note |
|---|---|
| AR94660 | John Deere |








Reviews
There are no reviews yet.