Description
- 5.705″ Pulley O.D.
- 7/16″ Pulley Belt Groove Width
- 8-5/8″ Overall Length
Model | Note | Equipment Information |
---|---|---|
2355 | ||
3255 | SN: 663474 and up | |
3055 | ||
5830 | Forage Harvester | |
2650 | ||
2955 | SN: 663474 and up | |
3050 | ||
3430 | up to SN: 960000 | Windrower |
3155 | SN: 663474-738221 | |
3350 | ||
2450 | ||
2850 | ||
2250 | ||
5730 | Forage Harvester | |
2555 | SN: 663474 and up | |
2755 | ||
4050 | ||
4055 | ||
4250 | ||
4255 | ||
4450 | ||
4455 | ||
4650 | ||
4850 | ||
8450 | ||
8650 | ||
8850 | ||
8960 |
Replacement Numbers
Replacement Number | Note |
---|---|
RE12513 | John Deere |
Reviews
There are no reviews yet.