Description
Specifications
- 12″ x 38″
- Double bevel
- 18 drive lugs
Other Application Info
- To determine the width of rim, measure on the inside from bead to bead, not outside to outside.
- Measure the old rim BEFORE ordering, as other sizes could have been installed on your tractor at one time.
- Steiner Tractor is not responsible for shipping on misordered rims.
Not designed for tubeless applications.
Model | Note | Equipment Information |
---|---|---|
50 | & others with heavy cast centers using 12 x 38 double bevel rim | |
520 | & others with heavy cast centers using 12 x 38 double bevel rim | |
530 | & others with heavy cast centers using 12 x 38 double bevel rim | |
60 | & others with heavy cast centers using 12 x 38 double bevel rim | |
620 | & others with heavy cast centers using 12 x 38 double bevel rim | |
630 | & others with heavy cast centers using 12 x 38 double bevel rim | |
70 | & others with heavy cast centers using 12 x 38 double bevel rim | |
720 | & others with heavy cast centers using 12 x 38 double bevel rim | |
730 | & others with heavy cast centers using 12 x 38 double bevel rim | |
2010 | & others with heavy cast centers using 12 x 38 double bevel rim | |
2440 | & others with heavy cast centers using 12 x 38 double bevel rim | |
2510 | & others with heavy cast centers using 12 x 38 double bevel rim | |
2520 | & others with heavy cast centers using 12 x 38 double bevel rim | |
3010 | & others with heavy cast centers using 12 x 38 double bevel rim | |
3020 | & others with heavy cast centers using 12 x 38 double bevel rim | |
4000 | & others with heavy cast centers using 12 x 38 double bevel rim | |
4010 | & others with heavy cast centers using 12 x 38 double bevel rim |
Replacement Numbers
Replacement Number | Note |
---|---|
A28272 | Case |
O10922AB | Case |
Z969 | Cockshutt |
363023R1 | International |
383691R1 | International |
F1480R | John Deere |
R31490R | John Deere |
10A8475 | Minneapolis Moline |
166460A | White |
Reviews
There are no reviews yet.