Description
John Deere Z545R ZTrak™ Mower |
Engine power | 25 hp 18.6 kW |
|||
---|---|---|---|---|
Engine model number | HTR EFI/ETC | |||
Forward speed | 0-9 mph 0-14.5 km/h |
|||
Front caster tires | 13×6.5-6 | |||
Drive tires | 23×10.5-12 | |||
Seat back height | High back with armrests and ComfortGlide™, 22.5 in. 57.1 cm |
|||
Width of cut | High capacity mower deck, 48 in. 122 cm High capacity mower deck, 54 in. 137 cm High capacity mower deck, 60 in. 152 cm |
|||
Mulching system | Optional MulchControl™ attachment, 48 in. 122 cm Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl kit, 60 in. 152 cm |
|||
Warranty | 4 year/500 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Power | 25 hp 18.6 kW |
|||
---|---|---|---|---|
Model number | HTR EFI/ETC | |||
Displacement | 44.2 cu in. 724 cc |
|||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L |
|||
Type | Overhead valve | |||
Battery | 12 V 300 CCA |
|||
Choke/speed control | Separate control levers | |||
Cooling method | Air | |||
Fuel tank capacity | 4.5 U.S. gal. 17 L |
|||
Fuel gauge | Electric gauge and fuel level sight line |
Reviews
There are no reviews yet.