Description
Specifications
- 2″ Inlet
- 3-9/16″ Exhaust
Other Application Info
Tag # AR64626, AR87421, AR96259, AR100241, RE16967, RE16968, RE16971, RE20167, RE41920
Please verify Model and any engine serial number breaks before ordering
Note: Fits all listed w/ TO4 & TB4129 Air Research style turbo.
| Model | Note | Equipment Information |
|---|---|---|
| 4430 | engine SN: 512306 & up | |
| 4440 | To engine SN: 027604 | |
| 4450 | ||
| 4630 | To engine SN: 027604 | |
| 4640 | To engine SN: 027604 | |
| 4650 | ||
| 4840 | To engine SN: 027604 | |
| 4850 | ||
| 7020 | engine SN: 335846 & up | |
| 8430 | To engine SN: 027604 | |
| 8450 | To engine SN: 027604 |
Replacement Numbers
| Replacement Number | Note |
|---|---|
| AR101784 | John Deere |
| AR103576 | John Deere |
| AR63699 | John Deere |
| AR73626 | John Deere |
| AR83439 | John Deere |
| AR91131 | John Deere |
| RE13581 | John Deere |
| RE16969 | John Deere |
| RE18989 | John Deere |
| RE19778 | John Deere |
| RE19779 | John Deere |
| RE19780 | John Deere |
| RE19781 | John Deere |
| RE19785 | John Deere |
| RE19978 | John Deere |
| SE500256 | John Deere |
| SE500260 | John Deere |









Reviews
There are no reviews yet.