Description
Specifications
- Shaft diameter measures 0.670″
- Shaft length (where pulley mounts) measures 0.575″
- Pump housing is 2″ thick (where bracket bolts to)
- Shaft has a 1/8″ woodruff key and is threaded for a 5/16″ bolt
- Flow @ 1500 RPM = 2.5 GPM
- Pressure relief set @ 1200 PSI
Learn about the Steiner Difference
Improved redesigned pump uses a bearing instead of original bushing.
Other Application Info
- Improved redesigned pump uses a bearing instead of original bushing.
- Can be adapted to tractors using Char-Lynn power steering with Eaton pump.
- This is designed to be used with a external mounted reservoir. Port block ABC1414 and bolt ABC1419 are used in some applications to give a place to hook up hose to reservoir.
Does not include brackets, top mounted reservoir or pulley.
Most Ford applications will require a new pressure hose with 5/8″ – 18 male inverted flare, See our FDS5161
Model | Note | Equipment Information |
---|---|---|
A | Using Eaton style pump & Char-Lynn power steering | |
B | Using Eaton style pump & Char-Lynn power steering | |
50 | Using Eaton style pump & Char-Lynn power steering | |
520 | Using Eaton style pump & Char-Lynn power steering | |
60 | Using Eaton style pump & Char-Lynn power steering | |
620 | Using Eaton style pump & Char-Lynn power steering | |
70 | Using Eaton style pump & Char-Lynn power steering | |
720 | Using Eaton style pump & Char-Lynn power steering | |
G | Using Eaton style pump & Char-Lynn power steering |
Replacement Numbers
Replacement Number | Note |
---|---|
20928 | Char-Lynn |
21048 | Char-Lynn |
14072 | Eaton |
20928 | Eaton |
503-1003 | Eaton |
503-1005-005 | Eaton |
554 | Eaton |
760-5 | Eaton |
P101 | Eaton |
P761 | Eaton |
C0NN3A674H | Ford |
C3NN3A674C | Ford |
363185R91 | International |
Reviews
There are no reviews yet.