Description
Specifications
- New Zenith carburetor, not rebuilt
- 2-11/16″ center-to-center mounting studs
- 1.299″ throttle bore
- 3/8″ fuel inlet
- 2.040″ housing outside diameter for air cleaner hose
- Zenith Carburetor 14996A
Learn about the Steiner Difference
Genuine Zenith Carburetor!!
Other Application Info
- Some applications may require the throttle or choke to be disassembled and remounted on the opposite side, mounting studs may also need to be shortened.
- Replaces Marvel Schebler or Zenith
- Please make sure you have clean fuel. If your tank is rusting, the rust will contaminate your fuel. If your fuel is contaminated, you cannot fix the problem with a new carburetor.
- We sell fuel tank sealer, MIS106 and MIS129
- See ABC6146 for carburetor repair kit
Note: Carburetors are limited to replacement only. Warranty void / replacement not offered if rust, dirt, etc. is found in the carburetor or if it has been taken apart.
| Model | Note | Equipment Information |
|---|---|---|
| 1020 | ||
| M | ||
| MC | ||
| MT | ||
| 320 | ||
| 330 | ||
| 40 | ||
| 420 | ||
| 430 | ||
| 2010 | ||
| 2020 | ||
| 2030 | ||
| 2510 |
Replacement Numbers
| Replacement Number | Note |
|---|---|
| A135849 | Case |
| A35816 | Case |
| A35817 | Case |
| A36170 | Case |
| A36961 | Case |
| A37173 | Case |
| A37175 | Case |
| A37176 | Case |
| A38249 | Case |
| A38250 | Case |
| A39568 | Case |
| F138249 | Case |
| G45103 | Case |
| G45719 | Case |
| G45748 | Case |
| G45772 | Case |
| G45773 | Case |
| G45774 | Case |
| G45775 | Case |
| 381945R93 | International |
| 396737R93 | International |
| 396738R92 | International |
| 396966R91 | International |
| 398069R91 | International |
| 398069R92 | International |
| 399355R93 | International |
| 400348R91 | International |
| 401379R91 | International |
| 404731R91 | International |
| 405530R91 | International |
| 405869R94 | International |
| 535134R91 | International |
| 535135R91 | International |
| AM1613T | John Deere |
| AM1794T | John Deere |
| AM2067T | John Deere |
| AM3061T | John Deere |
| AM3227T | John Deere |
| AM3611T | John Deere |
| AM3612T | John Deere |
| AM366T | John Deere |
| AM771T | John Deere |
| AR62244 | John Deere |
| AR67706 | John Deere |
| AT10181 | John Deere |
| AT10428 | John Deere |
| AT10576 | John Deere |
| AT11158 | John Deere |
| AT11637 | John Deere |
| AT11680 | John Deere |
| AT12357 | John Deere |
| AT13064 | John Deere |
| AT14028 | John Deere |
| AT14047 | John Deere |
| AT14095 | John Deere |
| AT14387 | John Deere |
| AT17374 | John Deere |
| AT17629 | John Deere |
| AT18036 | John Deere |
| AT18098 | John Deere |
| AT18110 | John Deere |
| AT21142 | John Deere |
| AT21183 | John Deere |
| AT21184 | John Deere |
| AT21185 | John Deere |
| AT21358 | John Deere |
| AT21411 | John Deere |
| AT21786 | John Deere |
| AT21848 | John Deere |
| AT22994 | John Deere |
| AT22997 | John Deere |
| AT23000 | John Deere |
| AT23013 | John Deere |
| AT23016 | John Deere |
| AT23132 | John Deere |
| AT23136 | John Deere |
| AT23264 | John Deere |
| AT26120 | John Deere |
| AT27783 | John Deere |
| AT359T | John Deere |
| AT420T | John Deere |
| AT453T | John Deere |
| RE19402 | John Deere |
| 184301M92 | Massey Ferguson |
| 190383M92 | Massey Ferguson |
| 191494M91 | Massey Ferguson |
| 194603M1 | Massey Ferguson |
| 194603M92 | Massey Ferguson |
| 194996M93 | Massey Ferguson |
| 517099M93 | Massey Ferguson-Serviceable |
| 770079M91 | Massey Ferguson |
| 10A18173 | Minneapolis Moline |
| 10A23732 | Minneapolis Moline |
| 101605AS | Oliver |
| 102631AS | Oliver |
| 103292AS | Oliver |
| 103302AS | Oliver |
| 103318AS | Oliver |
| 105730AS | Oliver |
| 1KS393A | Oliver |
| 604808AS | Oliver |
| 14996A | Zenith |









Reviews
There are no reviews yet.